Every year the PFMA commissions the well respected Pet Population report, which looks in detail at pet ownership trends.
In 2022 it is estimated that 17.4m (62% of) households have pets.
2022 | Pet population (m) | % households with ..… |
---|---|---|
Dogs | 13 | 34% |
Cats | 12 | 28% |
Rabbits | 1 | 2.4% |
Indoor Birds | 1.6 | 2.9% |
Guinea Pigs | 0.9 | 1.3% |
Domestic Fowl | 1.4 | 1.4% |
Hamsters | 0.6 | 1.5% |
Tortoises and Turtles | 0.6 | 1.4% |
Snakes | 0.5 | 1% |
Lizards | 0.4 | 1% |
Horses and Ponies | 0.6 | 1.1% |
Gerbils | 0.3 | 0.4% |
Rats | 0.3 | 0.4% |
Ferrets | 0.2 | 0.2% |
Frogs and Toads | 0.4 | 0.5% |
People keep insects | 0.1 | 0.3% |
Newts/Salamanders | 0.2 | 0.3% |
Pigeons | 0.7 | 0.9% |
Mice | 0.1 | 0.2% |
Please note that the survey changed from face-to-face to online in 2021, which means 2021 and 2022 data cannot be compared with earlier years but the percentage of households owning pets can be compared between 2022 and 2021 with some caution required as the sample size changed from 5,093 in 2021 to 8,983 in 2022